Designed for reverse circulation (RC) drilling, this advanced RC Drilling Explorer Machine delivers exceptional penetration rates, sample accuracy, and operational efficiency in mineral exploration, geotechnical investigations, and grade control applications. Engineered for rugged terrains and remote drilling sites, this machine ensures superior drilling depth, rapid sample recovery, and reduced contamination risks.
Equipped with a heavy-duty mast and robust hydraulic feed system, the rig generates high pull-down and pull-back forces, ensuring efficient rock penetration and sample extraction. The powerful rotation head, integrated with a high-torque, multi-speed gearbox, provides optimized speed and torque ratios for drilling through varied geological formations.
The advanced air compression system, combined with a high-capacity cyclone and dust suppression unit, guarantees efficient cuttings removal and high-quality sample recovery, minimizing sample loss and cross-contamination. The rig’s hydraulic rod handling system enhances safety and productivity, reducing manual labor and improving overall drilling efficiency.
Engineered for power, precision, and productivity—this RC drilling machine is the ultimate solution for modern exploration!
HD - EXPLORER DRILL: | ||
SPECIFICATIONS: | ||
General Dimensions And Weights | ||
Length | 340cm | 119.68 inches |
Width (Track- outer to outer) | 190cm | 43.30 inches |
Height | 210cm | 82.67 inches |
Weight | 9.5 TON | 20943.91 lbs |
4 - Hydraulic leveling jacks provided - stroke 610 mm - can type | ||
Rotary Head | ||
Maximum Spindle Torque ( Parallel) | 5000 Nm@ 95 Rpm | |
Maximum Spindle Torque ( Series ) | 2000 Nm@ 190 Rpm | |
Air + Mud swivel through passage - 38mm | ||
Mast System | ||
Cylinder Feed | wire rope 1:2 - 4000 mm spindle | |
Telescopic Design - with self - lubricated cast nylon wear pads ( Replaceable) | ||
Thrust | 3500Kg | |
Pull Back | 7500Kg | |
Pull up Speed | 40 mtr/min | |
Pull down speed | 55mtr/mim | |
Mast raising cylinder | Included | |
Rod clamp, Break out and centralizer provided - hydraulic operated from control panel | ||
Inclusive of Dust collector | ||
Utility Winch 750kg with Swing Arm on top of the Mast | ||
Rod Handling capacity of 3mtrs Length | ||
Single Rod Changer manual operated suitable for Ø73 & Ø114.5mm Rods | ||
Tracks - under carriage | ||
Track shoe (single grouser) | Width 200mm | |
Track Length | 1895mm | |
No of bottom Rollers | 5+1 | |
No of top Rollers | 2 Nos (1 on each Side ) | |
Track tensioning | Grease gun | |
Tramming speed | 3 km/hr (Maximum) | |
Climbing ability | Upto 30⁰ Incline | |
Ground Clearane | 295mm | |
Electrical System | ||
Voltage | 24V DC battery 90 A/hr | |
Fluid Capacities | ||
Fuel Tank | 200 Ltrs | |
Hydraulic Tank | 300 Ltrs | |
Engine Cooling System | 7.0 L (Anti - freeze) | |
Air to oil Hydraulic oil cooler provided for ambient from -12 to 45 ⁰C(Anti - freeze) | ||
Hydraulic motor operated water injection pump - 15 lpm @50bar |
NOTE: Technical specifications are subject to revision as part of the continuous improvement and R&D effort.